| HIS 101 | 7 | 9:30 TTH | Bishop 101 | Smith | 70 |
| HIS 101 | 8-19 | 11:00 MW | Music 123 | Ward | 395 |
| 8 | 4:00 W | Bishop 112 | |||
| 9 | 3:00 W | Bishop 112 | |||
| 10 | 4:00 TH | Bishop 108 | |||
| 11 | 3:00 W | Bishop 104 | |||
| 12 | 4:00 TH | Bishop 105 | |||
| 13 | 3:00 W | Hume 112 | |||
| 14 | 4:00 TH | Bishop 106 | |||
| 15 | 5:00 W | Bishop 104 | |||
| 16 | 4:00 W | Bishop 108 | |||
| 17 | 4:00 TH | Hume 112 | |||
| 18 | 11:00 F | Music 123 | |||
| 19 | 2:00 TH | Holman 120N | |||
| HIS 101 | 20 | 8:00 TTH | Bishop 209 | Smith | 120 |
| HIS 101 | 6H | 1:00 TTH | Honors College 2 | Watt | 15 |
| HIS 102 | 4-9 | 11:00 MW | Bishop 209 | Esposito | 198 |
| 4 | 4:00 T | Bishop 108 | |||
| 5 | 4:00 TH | Hume 106 | |||
| 6 | 2:30 T | Bishop 102 | |||
| 7 | 2:30 TH | Bishop 102 | |||
| 8 | 1:00 F | Holman 120N | |||
| 9 | 2:00 W | Bishop 102 | |||
| HIS 105 | 1 | 11:00 TTH | Bishop 209 | Boyd | 140 |
| HIS 105 | 2 | 12:00 MWF | Bishop 101 | Bourdon | 70 |
| HIS 105 | 3 | 6:00 TTH | Bishop 103 | Harrell | 70 |
| HIS 105 | 4 | 8:00 TTH | Bishop 103 | Porter | 70 |
| HIS 105 | 7-12 | 10:00 MW | Bishop 209 | Skemp | 198 |
| 7 | 2:00 W | Bishop 107 | |||
| 8 | 4:00 W | Bishop 101 | |||
| 9 | 4:00 T | Hume 110 | |||
| 10 | 4:00 TH | Hume 110 | |||
| 11 | 2:00 W | Bishop 105 | |||
| 12 | 3:00 W | Bishop 105 | |||
| HIS 105 | 14 | 12:00 MWF | Bishop 112 | Hustwit | 70 |
| HIS 105 | 15 | 8:00 MWF | Bishop 209 | Hustwit | 100 |
| HIS 105 | 18 | 2:00 MWF | Bishop 101 | Twitty | 70 |
| HIS 105 | 22 | 8:00 TTH | Bishop 107 | Fletcher | 70 |
| HIS 105 | 23 | 9:00 MWF | Bishop 209 | Fletcher | 120 |
| HIS 105 | 27H | 11:00 MWF | Honors College 2 | Sutto | 15 |
| HIS 106 | 1 | 8:00 TTH | Bishop 101 | M. Bailey | 70 |
| HIS 106 | 2 | 4:00 TTH | Bishop 112 | Richard | 70 |
| HIS 106 | 3 | 2:30 TTH | Fed Ex 207 | Carey | 120 |
| HIS 106 | 4 | 1:00 MWF | Bishop 105 | Eagles | 40 |
| HIS 106 | 5 | 3:00 MW | Bishop 209 | M. Bailey | 80 |
| HIS 106 | 6 | 4:00 MW | Bishop 105 | Nagel | 70 |
| HIS 106 | 8 | 2:30 TTH | S. Res. College 113 | Bourdon | 35 |
| HIS 160 | 1 | 9:30 TTH | Bishop 112 | Cromwell | 70 |
| HIS 185 | 1 | 11:00 TTH | Bishop 103 | Trepanier | 70 |
| HIS 301 | 1 | 9:00 MWF | Bishop 107 | Sutto | 40 |
| HIS 304 | 1 | 1:00 MWF | Bishop 107 | Payne | 40 |
| HIS 306 | 1 | 1:00 MWF | Bishop 112 | Namorato | 40 |
| HIS 307/AAS 325 | 1 | 9:00 MWF | Bishop 101 | D. Bailey | 50 |
| HIS 307/AAS 325 | 2 | 2:30 TTH | Hume 101 | D. Bailey | 50 |
| HIS 313 | 1 | 11:00 MWF | Bishop 112 | Adams | 40 |
| HIS 327 | 1 | 2:30 TTH | Bishop 107 | Cooper Owens | 40 |
| HIS 328/AAS 440 | 1 | 11:00 TTH | Bishop 101 | Ross | 70 |
| HIS 329/AAS 443 | 1 | 9:00 MWF | Bishop 112 | Eagles | 40 |
| HIS 330 | 1 | 12:00 MWF | Bishop 105 | M. Bailey | 40 |
| HIS 330 | 2 | 3:00 MW | Bishop 103 | Carey | 40 |
| HIS 331 | 1 | 11:00 MWF | Bishop 101 | Hustwit | 0 |
| HIS 332 | 2 | 11:00 MWF | Bishop 103 | W. Smith | 40 |
| HIS 332 | 1 | 4:00 TTH | Bishop 103 | Grem | 40 |
| HIS 333 | 1 | 9:30 TTH | Bishop 107 | Holm | 40 |
| HIS 337 | 1 | 9:30 TTH | Bishop 103 | C. Wilson | 40 |
| HIS 338 | 1 | 1:00 MWF | Bishop 101 | Skemp | 40 |
| HIS 340 | 1 | 11:00 TTH | S. Res College 113 | Levitt | 36 |
| HIS 347 | 1 | 2:30 TTH | Bishop 105 | First | 40 |
| HIS 353/CLC 314 | 1 | 11:00 TTH | Bryant 209 | Lobur | 33 |
| HIS 354 | 1 | 10:00 MWF | Bishop 107 | Field | 40 |
| HIS 356 | 1 | 9:30 TTH | Bishop 105 | Watt | 40 |
| HIS 357 | 1 | 2:30 TTH | Bishop 112 | Lerner | 40 |
| HIS 383 | 2 | 2:30 TTH | Bishop 103 | Trepanier | 40 |
| HIS 395 | 1 | 2:30 TTH | Bishop 101 | Howard | 40 |
| HIS 396 | 1 | 11:00 TTH | Bishop 112 | N. Wilson | 40 |
| HIS 400 | 1 | 4-6:30 W | Bishop 333 | Namorato | 15 |
| HIS 400 | 4 | 4-6:30 M | Bishop 333 | 0 | |
| HIS 450 | 1 | 1-3:30 M | Bishop 326 | Esposito | 15 |
| HIS 450 | 2 | 1-3:30 TH | Bishop 333 | Grayzel | 15 |
| HIS 490 | 1 | 1-3:30 TH | Bishop 326 | Cromwell | 15 |

By PDGACO payday loans uk