| HIS 505 | 1 | 4-6:30 T | Bishop 333 | Cooper Owens | 10 |
| HIS 550 | 1 | 1-3:30 M | Bishop 333 | Field | 10 |
| HIS 605 | 1 | 4-6:30 M | Bishop 326 | Twitty | 10 |
| HIS 606 | 1 | 1-3:30 W | Bishop 333 | Adams | 10 |
| HIS 652 | 1 | 4-6:30 T | Bishop 326 | Ondrovcik | 10 |
| HIS 661 | 1 | 4-6:30 W | Bishop 326 | Lerner | 10 |
| HIS 685 | 1 | 4-6:30 M | Bishop 324 | Ibrahim | 10 |
| HIS 691 | 1 | 4-6:30 TH | Bishop 333 | Dinius | 10 |
| HIS 693 | 2 | Payne | |||
| HIS 701 | 1 | 1-3:30 TH | TBA | Holm | 10 |

Realistic Programs For payday loans no brokers Some Simple Ideas